Approx. Rs 13 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 kg |
| Purity % | 98% |
| Grade Standard | Industrial |
| Form | Powder |
| Application | Water Treatment |
| Usage/Application | Industrial |
| Synonyms | Calcium Hypo Chlorite |
| Grade | Min 33%, Min 34% |
| Chemical Formula | Ca(OCL)2 |
| Packaging Type | Bag |
| Colour | White |
| Shelf Life | 1-2 year |
| Physical State | Powder |
| Color | white |
| Odour | pungent |
| Solubility in water | soluble |
| Molecular Formula | Ca(ClO)2 |
| Chemical Name | Stable Bleaching Powder |
| Country of Origin | Made in India |
| Density | 2.35 g/cm3 |
Additional Information:
Approx. Rs 11 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | PRIMO |
| Physical State | Powder |
| Color | White |
| Odour | Pungent |
| Shelf life | 6 months |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Calcium hypochlorite is generally available as a white powder, pellets, or flat plates. It decomposes readily in water or when heated, releasing oxygen and chlorine. It has a strong chlorine odor, but odor may not provide an adequate warning of hazardous concentrations.Explore More Products
© Swastik Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited